Army Agniveer Result 2024: The Indian Army has declared the final result of the Indian Army Agniveer Recruitment on 19 September 2024. The direct link to download the Indian Army Agniveer Final Result 2024 is given here. The candidates can also visit the website joinindianarmy.nic.in to check the Indian Army Agniveer Final Result 2024.
The online applications for the Indian Army Agniveer Bharti 2024 were invited from 13 February to 22 March 2024. The CBT Written Exam for Army Agniveer Bharti 2024 was conducted from 22 April to 3 May 2024. The Army Agniveer Bharti Rally was conducted ARO Wise. Now after the Agniveer Bharti Rally the Final Result has been declared on 19 September 2024 for some ARO as per the list given below.
Also Check: RRC WR Apprentice Recruitment 2024
The Indian Army Agniveer Final Result 2024 has been released on 19 September 2024 for all the posts including the General Duty (GD), Technical, CLK SKT (Tech), Nursing Assistant (NA), Tradesman, and Women Military Police (WMP), etc.
Army Agnvieer Final Result 2024 PDF Download Link
RO/ ARO/ ZRO/ State Name | Result PDF |
---|---|
ZRO Jaipur | |
ARO Alwar | Download |
ARO Kota | Download |
ARO Jhunjhunu | Download |
RO HQ Jaipur | Download |
ARO Jodhpur | Download |
ZRO Jabalpur | |
ARO Bhopal | Download |
ARO Gwalior | Download |
RO HQ Jabalpur | Download |
ARO Mhow | Download |
ARO Raipur | Download |
ZRO Pune | |
ARO Ahmedabad | Download |
ARO Aurangabad | Download |
ARO Jamnagar | Download |
ARO Kolhapur | Download |
ARO Mumbai | Download |
ARO Nagpur | Download |
RO HQ Pune | Download |
ZRO Kolkata | |
ARO Behrampore | Download |
ARO Cuttack | Download |
ARO Gopalpur | Download |
ARO Kolkata | Download |
ARO Sambalpur | Download |
ARO Siliguri | Download |
ARO Barrackpore | Download |
ARO GRD Ghoom | Download |
ZRO Danapur | |
ARO Ranchi | Download |
ARO Muzaffarpur | Download |
ARO Katihar | Download |
ARO Gaya | Download |
RO HQ Danapur | Download |
ZRO Shillong | |
ARO Aizawl | Download |
ARO Narangi | Download |
ARO Jorhat | Download |
ARO Rangapahar | Download |
ARO Silchar | Download |
RO HQ Shillong | Download |
ZRO Jalandhar | |
ARO Amritsar | Download |
ARO Firozpur | Download |
RO HQ Jalandhar | Download |
ARO Jammu | Download |
ARO Ludhiana | Download |
ARO Patiala | Download |
ARO Srinagar | Download |
ZRO Ambala | |
RO HQ Ambala | Download |
ARO Charkhi Dadri | Download |
ARO Hamirpur | Download |
ARO Hisar | Download |
ARO Mandi | Download |
ARO Palampur | Download |
ARO Rohtak | Download |
ARO Shimla | Download |
ZRO Lucknow | |
ARO Agra | Download |
ARO Almora | Download |
ARO Amethi | Download |
ARO Amethi | Download |
ARO Bareilly | Download |
ARO Meerut | Download |
ARO Lansdowne | Download |
ARO Pithoragarh | Download |
ARO Varanasi | Download |
RO HQ Lucknow | Download |
IRO Delhi | Download |
ZRO Chennai | |
ARO Coimbatore | Download |
ARO Guntur | Download |
RO HQ Chennai | Download |
ARO Tiruchirapalli | Download |
ARO Secundrabad | Download |
ARO Vishakapatnam | Download |
ZRO Bangalore | |
RO HQ Bangalore | Download |
ARO Belgaum | Download |
ARO Calicut | Download |
ARO Mangalore | Download |
ARO Trivandrum | Download |
Others | Others |
Army Agniveer Result of Other Zones | Result |
Join Indian Army Official Website | Indian Army |
IRO DEHLI KA RESULT KAB TAK UPLOAD HOGA
Aro kota ka kab tak aayega